GTA 6 boosting prices
GTA 6 boosting prices on RogueBoost start at $4.99 for single trophies and $12.75 per hour for a pro, with full story completion at $229, 100% completion at $371 and the Platinum / 1000G at $468. Online services are estimates until the online mode is released. Every price is paid in full at order; the price in the order summary is the price charged.
Prices last changed on . USD, paid once at checkout.
| Service | Delivery type | Delivery time | Price |
|---|---|---|---|
| Story | |||
| Full story completion | Piloted | 4–6 days | from$229 |
| Chapter completion | Piloted | 1–2 days per chapter | from$46 |
| Stuck mission | Piloted | Usually the same day | from$16 |
| Fast start | Piloted | Within 48 hours of start | from$112 |
| 100% completion | Piloted | About 2 weeks | from$371 |
| Robberies & heists | Piloted | 1–2 days | from$44 |
| Races & activities | Piloted | 1–2 days per set | from$46 |
| Vehicles & garage | Piloted | 1–3 days | from$32 |
| Character stats | Piloted | 1–2 days | from$57 |
| Trophies & achievements | |||
| Platinum / 1000G | Piloted | 3–4 weeks | from$468 |
| Single trophies | Piloted | Depends on selection | from$4.99 |
| Collectibles | Piloted | 1–2 days per type | from$39 |
| Pro for hire | |||
| Pro by the hour | Piloted | You choose the hours | from$12.75 / h |
| Coaching | Self-play | Scheduled with you | from$17.49 / h |
| Custom order | Piloted or Self-play | Quoted per order | On quote |
| Packs | |||
| Fast start bundle | Piloted | Within 72 hours of start | from$139 |
| Account boost | Piloted | 5–8 days | from$329 |
| Platinum bundle | Piloted | 3–5 weeks | from$549 |
| Onlinenot on sale yet, prices are estimates | |||
| Money boost | Piloted | Set at online launch | est.$9.99 |
| Rank boost | Piloted or Self-play | Set at online launch | est.$14.99 |
| Stats & awards | Piloted | Set at online launch | est.$24.99 |
| Heists | Piloted or Self-play | Set at online launch | est.$24.99 |
| Missions & contact work | Piloted or Self-play | Set at online launch | est.$12.99 |
| Unlocks | Piloted | Set at online launch | est.$19.99 |
| Online trophy pack | Piloted or Self-play | Set at online launch | est.$129 |
Prices by where your save is
The three long orders are priced from your save. Find the row for the last chapter you finished; the price covers everything from there to the goal.
Pricing questions
How are the prices set?
Each price sits at the mid-point between the lowest and the highest published rate for the same service among dedicated boosting sites. Where only one site publishes a comparable price, we match it. The market is rechecked regularly and the date of the last change is shown on this page.
Are there hidden fees?
No. The price you see in the order summary is the price charged, including speed and delivery options you select. Promo codes are applied before checkout.
Do I pay less if part of the story is already finished?
Yes. Full story completion, 100% completion and the Platinum / 1000G are priced from where your save is. Each finished chapter lowers the price, and a finished story or a finished 100% lowers it further. The table on this page shows the price for every starting point.
Why are online prices estimates?
The online mode has no release date and its economy is unknown. Estimates come from the previous game's market and are confirmed the day checkout opens.